-6%
Blue Nova 13V 22Ah Lithium (LiFePO4) Battery
Original price was: R2,825.00.R2,649.00Current price is: R2,649.00. Incl. VAT
- Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
- Integrated Battery Management System
- Light weight & compact
- Water & dust resistant (IP56)
- Highly durable ABS enclosure
- Drop-in lead acid replacement
Out of stock
Description
Blue Nova 13V 22Ah Lithium (LiFePO4) Battery – 280Wh
To install the MPS batteries in Series, balance them first by fully charging them in parallel.
Technical Specifications
| GENERAL INFORMATION | |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Usable Capacity | 280 Wh @C10, 25°C |
| Nominal Voltage | 13 VDC |
| Operating Voltage Range | 11.6 VDC – 14.4 VDC |
| Operating Temperature Range | Charge: 0°C – 45°C | Discharge: -20°C – 65°C |
| Cycle Life @ 100% DoD | > 2000 cycles (280 Wh @C10, 25°C) |
| Cycle Life @ 80% DoD | > 3000 cycles (224 Wh @C10, 25°C) |
| Cycle Life @ 50% DoD | > 5000 cycles (140 Wh @C10, 25°C) |
| Dimensions (mm) | 181 x 77 x 167mm (W x D x H) |
| Weight (kg) | 2.6 kg |
| Warranty Period | 3 Years |
| CHARGE / DISCHARGE | |
| Bulk Voltage | 14.4 VDC |
| Float Voltage | 13.8 VDC |
| Discharge Voltage (min.) | 11.6 V |
| Charge Current | 20 A A continuous |
| Discharge Current | 20 A continuous 40 A burst (3 seconds) |
| Self-discharge Rate | < 3% per month |
| Charge & Discharge Efficiency | 96% – 99% @C1 |
| PROTECTION | |
| Environmental Protection | IP56 |
| Over-current Protection | 20 A |
| Over-voltage Cut-out | 15.6 V |
| Under-voltage Cut-out | 10.0 V |

Blue Nova 13V 22Ah Lithium (LiFePO4) Battery DataSheet
Additional information
| Weight | 2600 g |
|---|---|
| Dimensions | 181 × 77 × 167 mm |








