-20%
Blue Nova 13V 8Ah Lithium (LiFePO4) Battery
Original price was: R790.00.R634.00Current price is: R634.00. Incl. VAT
Blue Nova 13V 8Ah Lithium (LiFePO4) Battery – 104Wh
- Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
- Integrated Battery Management System (BMS)
- Light weight & compact
- Water & dust resistant (IP56)
- Highly durable ABS enclosure
- Drop-in lead acid replacement
Out of stock
Description
Blue Nova 13V 8Ah Lithium (LiFePO4) Battery
To install the MPS batteries in Series, balance them first by fully charging them in parallel.
Technical Specifications
GENERAL INFORMATION | |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Usable Capacity | 104 Wh @C10, 25°C |
Nominal Voltage | 13 VDC |
Operating Voltage Range | 11.6 VDC – 14.4 VDC |
Operating Temperature Range | Charge: 0°C – 45°C | Discharge: -20°C – 65°C |
Cycle Life @ 100% DoD | > 2000 cycles (104 Wh @C10, 25°C) |
Cycle Life @ 80% DoD | > 3000 cycles (83 Wh @C10, 25°C) |
Cycle Life @ 50% DoD | > 5000 cycles (52 Wh @C10, 25°C) |
Dimensions (mm) | 150 x 65 x 95mm (W x D x H) |
Weight (kg) | 1.3 kg |
Warranty Period | 2 Years |
CHARGE / DISCHARGE | |
Bulk Voltage | 14.4 VDC |
Float Voltage | 13.8 VDC |
Discharge Voltage (min.) | 11.6 V |
Charge Current | 7.2 A continuous |
Discharge Current | 1.44 A continuous 7.2 A burst (30 seconds) |
Self-discharge Rate | < 3% per month |
Charge & Discharge Efficiency | 96% – 99% @C1 |
PROTECTION | |
Environmental Protection | IP56 |
Over-current Protection | 24-36 A |
Over-voltage Cut-out | 15.6 V |
Under-voltage Cut-out | 10.0 V |
Blue Nova 13V 8Ah Lithium (LiFePO4) Battery DataSheet
Additional information
Weight | 1300 g |
---|---|
Dimensions | 150 × 65 × 95 mm |