Blue Nova 22Ah Lithium-Ion Phosphate Battery 13V-280Wh
R1,730.00 Incl. VAT
Blue Nova MPS Lithium-Ion Phosphate Battery | 13V-22Ah-280Wh
Lithium Battery Products or LiFeYPO4 batteries now offer more than 5000 cycles at more than 80% DoD. You can now acquire a battery capable of charging and discharging daily for more than 10 years without replacement. LiFeYPO4 batteries deliver even more storage when environmental temperatures rise to 35 degrees C
- Ultra-safe Lithium Iron Phosphate (LiFePO4) technology
- Integrated battery management System (BMS)
- Light weight & compact
- Water & dust resistant (IP56)
- Highly durable ABS enclosure
- Drop-in lead acid replacement
Description
Blue Nova 22Ah Lithium-Ion Phosphate Battery 13V-280Wh
GENERAL INFORMATION |
|
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Usable Capacity | 280 Wh @C10, 25°C |
Nominal Voltage | 13 VDC |
Operating Voltage Range | 11.6 VDC – 14.4 VDC |
Operating Temperature Range | Charge: 0°C – 45°C | Discharge: -20°C – 65°C |
Cycle Life @ 100% DoD | > 2000 cycles (280 Wh @C10, 25°C) |
Cycle Life @ 80% DoD | > 3000 cycles (224 Wh @C10, 25°C) |
Cycle Life @ 50% DoD | > 5000 cycles (140 Wh @C10, 25°C) |
Dimensions (mm) | 181 x 77 x 167mm (W x D x H) |
Weight (kg) | 2.6 kg |
Warranty Period | 3 Years |
CHARGE / DISCHARGE |
|
Bulk Voltage | 14.4 VDC |
Float Voltage | 13.8 VDC |
Discharge Voltage (min.) | 11.6 V |
Charge Current | 20 A continuous |
Discharge Current | 20 A continuous 40 A burst (3 seconds) |
Self-discharge Rate | < 3% per month |
Charge & Discharge Efficiency | 96% – 99% @C1 |
PROTECTION |
|
Environmental Protection | IP56 |
Over-current Protection | 20 A |
Over-voltage Cut-out | 15.6 V |
Under-voltage Cut-out | 10.0 V |
Additional information
Weight | 14 g |
---|---|
Dimensions | 330 × 173 × 220 mm |