Blue Nova 108Ah BT Lithium-Ion Phosphate Battery 13V-1.4K
R9,250.00 Incl. VAT
Blue Nova MPS Lithium-Ion Phosphate Battery | 13V-108Ah-1.4K
Includes Bluetooth monitoring
Lithium Battery Products or LiFeYPO4 batteries now offer more than 5000 cycles at more than 80% DoD. You can now acquire a battery capable of charging and discharging daily for more than 10 years without replacement. LiFeYPO4 batteries deliver even more storage when environmental temperatures rise to 35 degrees C
- Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
- Integrated battery management System (BMS)
- Bluetooth monitoring
- Water & dust resistant (IP56)
- Highly durable ABS enclosure
- Drop-in lead acid replacement
Description
Blue Nova 108Ah BT Lithium-Ion Phosphate Battery 13V-1.4K
GENERAL INFORMATION |
|
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Usable Capacity | 1400 Wh @C10, 25°C |
Nominal Voltage | 12.8 VDC |
Operating Voltage Range | 11.6 VDC – 14.4 VDC |
Operating Temperature Range | Charge: 0°C – 45°C | Discharge: -20°C – 55°C |
Cycle Life @ 100% DoD | > 2000 cycles (1400 Wh @C10, 25°C) |
Cycle Life @ 80% DoD | > 3000 cycles (1120 Wh @C10, 25°C) |
Cycle Life @ 50% DoD | > 5000 cycles (700 Wh @C10, 25°C) |
Dimensions (mm) | 330 x 175 x 195mm (W x D x H) |
Weight (kg) | 12.5 kg |
Warranty Period | 3 Years |
Terminal | M8 |
CHARGE / DISCHARGE |
|
Bulk Voltage | 14.4 VDC |
Float Voltage | 13.8 VDC |
Discharge Voltage (min.) | 11.6 V |
Charge Current | Recommended: 50A | Maximum: 100A |
Discharge Current | Recommended: 50A | Maximum: 100A Peak: 350A (< 5 seconds) |
Self-discharge Rate | < 3% per month |
Charge & Discharge Efficiency | 96% – 99% @C1 |
PROTECTION |
|
Environmental Protection | IP54 |
Over-current Protection | Charge: 105A | Discharge: 350A |
Over-voltage Cut-out | 14.8 V |
Under-voltage Cut-out | 10.0 V |
Additional information
Weight | 14 g |
---|---|
Dimensions | 330 × 173 × 220 mm |